Just checked a forecast and it does indeed look cold and reasonably dry.
Fri 30 Nov
0:00 6 °c 5 °c 1019 mb 7.0 mm 100 % [Wind from N (8°)] 5 mph
[Intermittent Rain]
6:00 6 °c 3 °c 1018 mb 6.8 mm 100 % [Wind from NNE (14°)] 10 mph [Intermittent Rain]
12:00 6 °c 3 °c 1020 mb 3.8 mm 100 % [Wind from NE (35°)] 11 mph [Cloudy]
18:00 6 °c 1 °c 1023 mb 0.6 mm 100 % [Wind from NE (42°)] 12 mph [Cloudy]
Sat 1 Dec
0:00 4 °c 1 °c 1027 mb 0.2 mm 99 % [Wind from NE (47°)] 9 mph [Cloudy]
6:00 4 °c 1 °c 1028 mb 0.1 mm 94 % [Wind from NE (42°)] 9 mph [Cloudy]
12:00 5 °c 2 °c 1030 mb 0.1 mm 90 % [Wind from NE (42°)] 9 mph [Cloudy]
18:00 5 °c 1 °c 1030 mb 0.3 mm 97 % [Wind from NE (35°)] 10 mph [Cloudy]
Sun 2 Dec
0:00 4 °c 1 °c 1030 mb 0.4 mm 99 % [Wind from NE (36°)] 10 mph [Cloudy]
6:00 3 °c -1 °c 1029 mb 0.4 mm 95 % [Wind from NE (38°)] 12 mph [Cloudy]
12:00 4 °c 0 °c 1027 mb 0.4 mm 98 % [Wind from NE (41°)] 13 mph [Cloudy]
18:00 4 °c 0 °c 1026 mb 1.0 mm 99 % [Wind from NE (50°)] 12 mph [Intermittent Rain]
Mon 3 Dec
0:00 4 °c 0 °c 1025 mb 1.3 mm 99 % [Wind from ENE (70°)] 11 mph [Intermittent Rain]
6:00 4 °c 1 °c 1026
Fri 30 Nov
0:00 6 °c 5 °c 1019 mb 7.0 mm 100 % [Wind from N (8°)] 5 mph
[Intermittent Rain]
6:00 6 °c 3 °c 1018 mb 6.8 mm 100 % [Wind from NNE (14°)] 10 mph [Intermittent Rain]
12:00 6 °c 3 °c 1020 mb 3.8 mm 100 % [Wind from NE (35°)] 11 mph [Cloudy]
18:00 6 °c 1 °c 1023 mb 0.6 mm 100 % [Wind from NE (42°)] 12 mph [Cloudy]
Sat 1 Dec
0:00 4 °c 1 °c 1027 mb 0.2 mm 99 % [Wind from NE (47°)] 9 mph [Cloudy]
6:00 4 °c 1 °c 1028 mb 0.1 mm 94 % [Wind from NE (42°)] 9 mph [Cloudy]
12:00 5 °c 2 °c 1030 mb 0.1 mm 90 % [Wind from NE (42°)] 9 mph [Cloudy]
18:00 5 °c 1 °c 1030 mb 0.3 mm 97 % [Wind from NE (35°)] 10 mph [Cloudy]
Sun 2 Dec
0:00 4 °c 1 °c 1030 mb 0.4 mm 99 % [Wind from NE (36°)] 10 mph [Cloudy]
6:00 3 °c -1 °c 1029 mb 0.4 mm 95 % [Wind from NE (38°)] 12 mph [Cloudy]
12:00 4 °c 0 °c 1027 mb 0.4 mm 98 % [Wind from NE (41°)] 13 mph [Cloudy]
18:00 4 °c 0 °c 1026 mb 1.0 mm 99 % [Wind from NE (50°)] 12 mph [Intermittent Rain]
Mon 3 Dec
0:00 4 °c 0 °c 1025 mb 1.3 mm 99 % [Wind from ENE (70°)] 11 mph [Intermittent Rain]
6:00 4 °c 1 °c 1026