Absolutley no idea on the weather ATM, it'll be the weekend before things are close to being able to peg them.
Absolutley no idea on the weather ATM, it'll be the weekend before things are close to being able to peg them.
Plan for the worst, hope for the best....
Almost right Bob
Plan for the worst, hope for the worst is where im at
OK, +3 and horizontal rain it is then...
Guys I've managed to get a really bad case of influenza. I hope I'll be better by the end of next week, but right now I feel like I'm slowly dying.
Daily fever highs of 40C is not fun.
Guys I've managed to get a really bad case of influenza. I hope I'll be better by the end of next week, but right now I feel like I'm slowly dying.
Daily fever highs of 40C is not fun.
Tuesday 26/03/2013 | 02:00–08:00 |
| -11° | 0 mm | |
---|---|---|---|---|---|
08:00–14:00 | | -11° | 0 mm | | |
14:00–20:00 | | -6° | 0 mm | | |
20:00–02:00 | | -10° | 0 mm | | |
Wednesday 27/03/2013 | 02:00–08:00 | | -11° | 0 mm | |
08:00–14:00 | | -12° | 0 mm | | |
14:00–20:00 | | -6° | 0 mm | | |
20:00–02:00 | | -10° | 0 mm | | |
Thursday 28/03/2013 | 02:00–08:00 | | -12° | 0 mm | |
08:00–14:00 | | -12° | 0 mm | | |
14:00–20:00 | | -6° | 0 mm | | |
20:00–02:00 | | -10° | 0 mm | | |
Friday 29/03/2013 | 02:00–08:00 | | -14° | 0 mm | |
08:00–14:00 | | -14° | 0 mm | | |
14:00–20:00 | | -5° | 0.2 mm | | |
20:00–02:00 | | -6° | 0.1 mm | | |
Saturday 30/03/2013 | 02:00–08:00 | | -9° | 0 mm | |
08:00–14:00 | | -6° | 0 mm | | |
14:00–20:00 | | 0° | 0 mm | | |
20:00–02:00 | | -2° | 0 mm | |
Pulk convesion would do the trick andy. Add wheels and a little engine
im sat here trying to fashion a damper protector from a round butty box