German Army Sizes

Badger74

Full Member
Jun 10, 2008
1,424
0
Ex Leeds, now Killala
In case you have trouble with the size labels the German Army use, I found this on an Evil bay sellers listing for the flecktarn parka.

Gr Nr.1 = Height 5'4" / 5'7" - 35.5" Chest
Gr Nr.2 = Height 5’4” / 5’7” – 37.5” Chest
Gr Nr.3 = Height 5’4” / 5’7” – 39.5” Chest
Gr Nr.4 = Height 5’4” / 5’7” – 41” Chest
Gr Nr.6 = Height 5’7” / 6’0” – 36” Chest
Gr Nr.7 = Height 5’7” / 6’0” – 37.5” Chest
Gr Nr.8 = Height 5'7" / 6'0" - 39.5" Chest
Gr Nr.9 = Height 5’7” / 6’0” – 41” Chest
Gr Nr.10 = Height 5’7” / 6’0” – 43.3” Chest
Gr Nr.11 = Height 5’7” / 6’0” - 45.3” Chest
Gr Nr.12 = Height 6’0” / 6’4” – 37.5” Chest
Gr Nr.13 = Height 6'0" / 6'4" - 39.5" Chest
Gr Nr.14 = Height 6'0" / 6'4" - 41" Chest
Gr Nr.15 = Height 6’0” / 6’4” – 43.3” Chest
Gr Nr.16 = Height 6'0" / 6'4" - 45.5" Chest
Gr Nr.17 = Height 6’4” / 6’7” – 39.5” Chest
Gr Nr.18 = Height 6'4" / 6'7" - 41" Chest

I hope its of some use.
 

BCUK Shop

We have a a number of knives, T-Shirts and other items for sale.

SHOP HERE